All prices in £.
| Cummal Beg & Griannane | Dreamcatcher | Driftwood, Thie ny Garee & Thie yn Droghad | ||||
|---|---|---|---|---|---|---|
| 2009 | week | 4 nights | week | 4 nights | week | 4 nights |
| 03/10 - 30/10 | 250 | 180 | 360 | 260 | 390 | 280 |
| 2010 | ||||||
| 27/02 - 26/03 | 250 | 180 | 350 | 250 | 400 | 290 |
| 27/03 - 23/04 | 260 | 190 | 360 | 260 | 410 | 295 |
| 24/04 - 07/05 | 285 | 205 | 385 | 275 | 435 | 315 |
| 08/05 - 28/05 | 285 | 385 | 435 | |||
| TT Fortnight | 895 | 1230 | 1420 | |||
| 12/06 - 25/06 | 305 | 410 | 475 | |||
| 26/06 - 27/08 | 365 | 530 | 610 | |||
| MGP 28/08 | 395 | 580 | 660 | |||
| 04/09 - 24/09 | 285 | 385 | 435 | |||
| 25/09 - 05/11 | 285 | 205 | 385 | 275 | 435 | 315 |
For your information
Four night breaks are available after 3rd October.
7 night bookings only over the Easter and Christmas periods.
Booking deposit is £50.00 per week to accompany the booking form.
Checking in is usually from 3pm. Check out is 10am.
Refundable housekeeping deposit £30.00 per booking to be included with final payment.
Please make cheques payable to Laxey Harbour Chalets.
All prices include VAT at 5% VAT Reg No. 002 1334 51